eSIM de Kuwait
- Precio habitual
- $3.99 USD
- Precio habitual
-
- Precio de venta
- $3.99 USD
- Precio unitario
- por
No se pudo cargar la disponibilidad de retiro
đTanzania eSIM
Discover Tanzania â where the endless plains of the Serengeti host the world's greatest wildlife spectacle â the Great Migration â and the snow-capped peak of Kilimanjaro rises above the savannah. Track the Big Five in the Ngorongoro Crater, relax on the spice-scented shores of Zanzibar's white-sand beaches, and explore the ancient Swahili trading towns of the coast. From the wild rivers of the Selous to the baobab-studded landscapes of Tarangire, Tanzania offers a breathtaking diversity of wildlife, landscapes, and the warm hospitality of its people, home to over 120 ethnic groups and a rich cultural tapestry.
Stay connected with reliable data across Tanzania â no SIM swap needed. Human support on WhatsApp and email, no bots. No ID, no registration â activate in minutes and connect on arrival.
đ Coverage Country (125 Countries)
Stay connected across 125 countries with reliable 4G/5G dataâno SIM swapping required. Seamless connectivity in cities, countryside, and everywhere in between.
Countries Covered:
Africa
| Country | Operator | Network |
|---|---|---|
| Algeria | Djezzy / Ooredoo | 4G |
| Benin | Celtiis | 4G |
| Chad | Airtel Chad | 4G |
| Congo Dem. Rep | Airtel | 4G |
| Congo Republic | Airtel | 4G |
| Egypt | Orange / etisalat | 5G/4G |
| Ethiopia | Safaricom | 4G |
| Gabon | Airtel Gabon | 4G |
| Ghana | AT (Airtel) | 4G |
| Kenya | Airtel KE | 5G/4G |
| Madagascar | Airtel | 4G |
| Malawi | Airtel | 4G |
| Mauritius | Chili / Orange | 5G/4G |
| Morocco | IAM / inwi | 4G |
| Niger | Airtel | 4G |
| Nigeria | Glo / Airtel | 5G/4G |
| Reunion | Orange / TELCO | 5G/4G |
| Rwanda | Airtel | 4G |
| Tanzania | Airtel TZ | 5G/4G |
| Tunisia | Ooredoo / Tunisie Telecom | 5G/4G |
| Uganda | Airtel UG | 5G/4G |
| Zambia | Airtel | 5G/4G |
Asia
| Country | Operator | Network |
|---|---|---|
| Afghanistan | Roshan | 4G |
| Armenia | Viva-MTS | 5G/4G |
| Azerbaijan | Azercell / Bakcell | 5G/4G |
| Bahrain | stc / Zain | 5G/4G |
| Bangladesh | Banglalink | 4G |
| Cyprus | epic | 5G/4G |
| Georgia | Beeline GE / Geocell | 5G/4G |
| India | Vi India (Vodafone/Idea) | 4G |
| Iraq | Korek / Asiacell | 4G |
| Israel | Pelephone / HOT Mobile | 5G/4G |
| Jordan | Zain JO | 5G/4G |
| Kazakhstan | Beeline KZ /Â Tele2.kz | 5G/4G |
| Kuwait | Ooredoo / STC / Zain | 5G/4G |
| Kyrgyzstan | Beeline KG | 4G |
| Laos | ETL / Lao Telecom | 4G |
| Mongolia | MobiCom | 4G |
| Nepal | Ncell | 4G |
| Pakistan | Jazz | 4G |
| Qatar | Ooredoo / Vodafone | 5G/4G |
| Saudi Arabia | Mobily (Etisalat) | 5G/4G |
| Sri Lanka | SLTMobitel | 4G |
| Tajikistan | MegaFon TJ / Tcell | 5G/4G |
| Turkey | Turk Telekom / Vodafone / Turkcell | 5G/4G |
| UAE | Etisalat / du | 5G/4G |
| Uzbekistan | Beeline UZ | 5G/4G |
Europe
| Country | Operator | Network |
|---|---|---|
| Albania | One.al / Vodafone | 5G/4G |
| Andorra | Andorra Telecom | 5G/4G |
| Austria | A1 / Magenta | 5G/4G |
| Belarus | life:) / A1 / MTS BY | 4G |
| Belgium | Orange / Proximus / Telenet | 5G/4G |
| Bosnia | BH Telecom | 4G |
| Bulgaria | A1 / Vivacom / Yettel | 5G/4G |
| Croatia | Telemach / A1 / HT HR | 5G/4G |
| Czech Republic | O2-CZ / Vodafone | 5G/4G |
| Denmark | TDC / Telenor / Telia | 5G/4G |
| Estonia | Elisa / Telia / Tele2 | 5G/4G |
| Faroe Islands | Føroya Tele / Vodafone | 5G/4G |
| Finland | Elisa / Telia / DNA | 5G/4G |
| France | Orange / Bouygues / Free | 5G/4G |
| Germany | O2-de / Vodafone / Telekom | 5G/4G |
| Gibraltar | Gibtelecom | 5G/4G |
| Greece | Vodafone GR / Nova / Cosmote | 5G/4G |
| Guernsey | Sure / JT | 4G |
| Hungary | One HU / Yettel | 5G/4G |
| Iceland | Vodafone | 5G/4G |
| Ireland | eir / Vodafone | 5G/4G |
| Isle of Man | mt (Manx Telecom) / Sure | 4G |
| Italy | Vodafone IT / iliad | 5G/4G |
| Jersey | JT / Sure | 4G |
| Latvia | Tele2 / LMT / Bite | 5G/4G |
| Liechtenstein | FL1 | 5G/4G |
| Lithuania | Tele2 / Telia / Bite | 5G/4G |
| Luxembourg | Tango / Orange | 5G/4G |
| Macedonia | Telekom.mk / A1 MK | 5G/4G |
| Malta | Melita / GO / Vodafone | 5G/4G |
| Moldova | Orange / Moldcell / Moldtelecom | 5G/4G |
| Montenegro | MTEL | 5G/4G |
| Netherlands | KPN / Vodafone / Odido | 5G/4G |
| Norway | ice / Telenor / Telia | 5G/4G |
| Poland | Plus | 5G/4G |
| Portugal | Vodafone P / NOS / MEO | 5G/4G |
| Romania | DIGI.ro / Vodafone / Orange | 5G/4G |
| Russia | Tele2 / Beeline | 4G |
| Serbia | Yettel / A1 SRB | 4G |
| Slovakia | O2-SK / Orange | 5G/4G |
| Slovenia | A1 / Telemach | 5G/4G |
| Spain | movistar / Orange / Vodafone | 5G/4G |
| Sweden | Tele2 / Telenor / Telia | 5G/4G |
| Switzerland | Salt / Sunrise | 5G/4G |
| Ukraine | Vodafone UA / Kyivstar | 4G |
| United Kingdom | Vodafone UK / EE / O2-UK | 5G/4G |
North America
| Country | Operator | Network |
|---|---|---|
| Anguilla | FLOW | 4G |
| Antigua and Barbuda | FLOW | 4G |
| Barbados | FLOW | 4G |
| BVI | FLOW | 4G |
| Canada | Freedom / Bell / Telus / Rogers / SaskTel | 5G/4G |
| Cayman Islands | FLOW | 5G/4G |
| Costa Rica | movistar | 5G/4G |
| Dominica | FLOW | 4G |
| El Salvador | movistar | 4G |
| Grenada | FLOW | 4G |
| Guadeloupe | Dauphin | 4G |
| Jamaica | FLOW | 4G |
| Mexico | movistar / AT&T | 5G/4G |
| Montserrat | FLOW | 4G |
| Neth. Antilles | SETAR | 4G |
| Panama | +Movil (C&W) | 5G/4G |
| Saint Lucia | FLOW | 4G |
| Saint Vincent and the Grenadines | FLOW | 4G |
| St. Kitts | FLOW | 4G |
| Turks and Caicos Islands | FLOW | 4G |
| United States | AT&T | 5G/4G |
Oceania
| Country | Operator | Network |
|---|---|---|
| Australia | Optus / Vodafone AU | 5G/4G |
| Fiji | Vodafone FJ | 4G |
| New Zealand | One NZ | 5G/4G |
South America
| Country | Operator | Network |
|---|---|---|
| Argentina | movistar | 4G |
| Brazil | TIM / Vivo | 5G/4G |
| Colombia | movistar | 5G/4G |
| Ecuador | movistar | 4G |
| French Guiana | Digicel / Bouygues | 4G |
| Paraguay | Personal / Tigo | 4G |
| Peru | movistar | 4G |
| Uruguay | movistar | 5G/4 |
â All taxes includedâ No roaming fees or hidden charges
Coverage may not include overseas territories under jurisdiction. If you are unsure, please contact customer support before purchasing.
Â
đą Supported Devices
This eSIM works on eSIM-enabled and carrier-unlocked devices.
đ Click here to check the full list of supported devices
â Please ensure your device supports eSIM before purchasing.
If youâre unsure, feel free to contact customer support for confirmation.
Â
đ§Š Installation Process
Simple Setup â No Physical SIM Required
Â
Buy Now ⢠Activate Anytime Within 60 Days
Buy now, use later. You can install your eSIM at any time, but only turn it on when you actually need it.
You must activate your plan within 60 days of purchase. After that period, it will activate and expire automatically.
Â
3 Simple Steps to Get Connected
1ď¸âŁ Place your order
Your eSIM QR code will receive it via email or in the GTeSIM app inbox after payment.
2ď¸âŁ Scan & install using Wi-Fi
Use a stable Wi-Fi connection to scan and install the eSIM.
Once scanned, the eSIM is added to your phone.
To install manually, go to Settings > Cellular/Mobile Data > Add eSIM > Use QR Code.
3ď¸âŁ Enable data roaming at your destination
After arriving at the destination, turn on data roamingâconnection is automatic.
Go to Settings > Cellular or Mobile Data and find your GTeSIM line. Turn it ON.
Make sure Data Roaming is ON for your GTeSIM line.
Thatâs it! Your phone will automatically connect to the best available network. Enjoy your data!
Â
â No eKYC / ID verification required
âą Installation takes just a few minutes
Â
⥠Network & Speed
High-Speed 4G / 5G Connectivity
Automatically connects to the best available local carriers in Kuwait:
Zain ¡ Kuwait Telecom
â Hotspot / tethering supported
đś Data-only plan (no voice or SMS)
Â
đŚ Data Packages
Choose from flexible data plans:
- from 500MB/day to 50GB high-speed data
- Once the included high-speed data is used, speed will be reduced to 128kbps
-
Unlimited data plan with no data cap.
Â
â° Validity
-
Plan activates automatically upon first connection to a supported network
-
Daily data resets based on UTC+0
Â
đ§ Delivery & Support
đ¨ Delivered instantly via email
âł Delivery time: within minutes
đŹ 24/7 customer support available
Â
âď¸ Suitable for Multiple Use Cases
Perfect for tourists, business travelers, digital nomads, students, and remote workers who need stable mobile data across European cities, heritage sites, and scenic regions.
Â